<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Globe4D</title>
	<atom:link href="http://www.globe4d.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globe4d.com</link>
	<description>the interactive four dimensional globe</description>
	<lastBuildDate>Mon, 22 Jun 2009 14:21:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Globe4D video demo 2008 by slmao</title>
		<link>http://www.globe4d.com/2008/12/07/globe4d-video-demo-2008/comment-page-1/#comment-295</link>
		<dc:creator>slmao</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globe4d.com/index.php/2008/12/07/globe4d-video-demo-2008/#comment-295</guid>
		<description>Interesting</description>
		<content:encoded><![CDATA[<p>Interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globe4D at Kshitij 2008, India by Pratibha</title>
		<link>http://www.globe4d.com/2008/01/25/new-globe4d-at-kshitij-2008-india/comment-page-1/#comment-291</link>
		<dc:creator>Pratibha</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.globe4d.com/index.php/2008/01/15/new-globe4d-at-kshitij-2008-india/#comment-291</guid>
		<description>Hey Im an artist working with the concept of projections inside a sphere, if there is any one who can help me with this pls let me know, and also I am in india, so if I could get any information from some one who attended the globe 4d presentation in Kharagpur pls let me know, I am at singapratibha@gmail.com

thanks

Pratibha</description>
		<content:encoded><![CDATA[<p>Hey Im an artist working with the concept of projections inside a sphere, if there is any one who can help me with this pls let me know, and also I am in india, so if I could get any information from some one who attended the globe 4d presentation in Kharagpur pls let me know, I am at <a href="mailto:singapratibha@gmail.com">singapratibha@gmail.com</a></p>
<p>thanks</p>
<p>Pratibha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globe4D models for sale! by Dr. Jörg Widera</title>
		<link>http://www.globe4d.com/2007/12/17/globe4d-models-for-sale/comment-page-1/#comment-106</link>
		<dc:creator>Dr. Jörg Widera</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.globe4d.com/2007/12/17/globe4d-models-for-sale/#comment-106</guid>
		<description>Hello!
We are happy to find some information on your impressing installation Globe4D. Hence we are busy in the field of exhibition planning we can imagine your Globe 4D to be part of an outcoming exhibition concept. What is the range of diameters to be realized with  Globe4D, what ist the maximum? What is the resolution Globe4D deals with?  Does it work with more than one projector? At least we would like to get some information on the price of Globe4D.

With kind regards

Dr. Jörg Widera

----------------------------------------------
Kessler &#38; Co. GmbH
Ausstellungsplanung
Landschaftsökologie
Adolfstr. 87-89
45468 Mülheim an der Ruhr

Geschäftsführer:
Dipl.-Ökol. Helmut R. Kessler
Dr. Heike Niechoj
Amtsgericht Duisburg, HRB 15659

fon         +49 208 33899
fax         +49 208 384641
email      j.widera@kessler-co.de
internet   www.kessler-co.de</description>
		<content:encoded><![CDATA[<p>Hello!<br />
We are happy to find some information on your impressing installation Globe4D. Hence we are busy in the field of exhibition planning we can imagine your Globe 4D to be part of an outcoming exhibition concept. What is the range of diameters to be realized with  Globe4D, what ist the maximum? What is the resolution Globe4D deals with?  Does it work with more than one projector? At least we would like to get some information on the price of Globe4D.</p>
<p>With kind regards</p>
<p>Dr. Jörg Widera</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Kessler &#38;#38; Co. GmbH<br />
Ausstellungsplanung<br />
Landschaftsökologie<br />
Adolfstr. 87-89<br />
45468 Mülheim an der Ruhr</p>
<p>Geschäftsführer:<br />
Dipl.-Ökol. Helmut R. Kessler<br />
Dr. Heike Niechoj<br />
Amtsgericht Duisburg, HRB 15659</p>
<p>fon         +49 208 33899<br />
fax         +49 208 384641<br />
email      <a href="mailto:j.widera@kessler-co.de">j.widera@kessler-co.de</a><br />
internet   <a href="http://www.kessler-co.de" rel="nofollow">http://www.kessler-co.de</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globe4D at Kshitij 2008, India by gaurav bhatt</title>
		<link>http://www.globe4d.com/2008/01/25/new-globe4d-at-kshitij-2008-india/comment-page-1/#comment-290</link>
		<dc:creator>gaurav bhatt</dc:creator>
		<pubDate>Wed, 12 Mar 2008 10:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.globe4d.com/index.php/2008/01/15/new-globe4d-at-kshitij-2008-india/#comment-290</guid>
		<description>at first i saw it in iit kgp..and i become the fan of whole globe 4d team.now i have chosen globe 4d as a topic to present in a seminar in my college.</description>
		<content:encoded><![CDATA[<p>at first i saw it in iit kgp..and i become the fan of whole globe 4d team.now i have chosen globe 4d as a topic to present in a seminar in my college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globe4D at Kshitij 2008, India by Hal 3 projects</title>
		<link>http://www.globe4d.com/2008/01/25/new-globe4d-at-kshitij-2008-india/comment-page-1/#comment-289</link>
		<dc:creator>Hal 3 projects</dc:creator>
		<pubDate>Wed, 13 Feb 2008 21:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.globe4d.com/index.php/2008/01/15/new-globe4d-at-kshitij-2008-india/#comment-289</guid>
		<description>Hallo team van 4-D globe,

hoop dat jullie een fijne tijd hebben gehad in india, de globe had ook hier veel belangstelling tijdens de opening van China Dino.
goede reis terug en weer weg.

&quot;the world is not enough&#039;007

groetjes Mark en Berna</description>
		<content:encoded><![CDATA[<p>Hallo team van 4-D globe,</p>
<p>hoop dat jullie een fijne tijd hebben gehad in india, de globe had ook hier veel belangstelling tijdens de opening van China Dino.<br />
goede reis terug en weer weg.</p>
<p>&#8220;the world is not enough&#8217;007</p>
<p>groetjes Mark en Berna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globe4D at Kshitij 2008, India by AMAR</title>
		<link>http://www.globe4d.com/2008/01/25/new-globe4d-at-kshitij-2008-india/comment-page-1/#comment-288</link>
		<dc:creator>AMAR</dc:creator>
		<pubDate>Thu, 07 Feb 2008 07:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.globe4d.com/index.php/2008/01/15/new-globe4d-at-kshitij-2008-india/#comment-288</guid>
		<description>i loved the globe 4d .......
i watched it in the kshitij.
really exclusive concept to make a confusing imagination a true visual reality.......
congrt&#039;s 2 globe 4 d team.....</description>
		<content:encoded><![CDATA[<p>i loved the globe 4d &#8230;&#8230;.<br />
i watched it in the kshitij.<br />
really exclusive concept to make a confusing imagination a true visual reality&#8230;&#8230;.<br />
congrt&#8217;s 2 globe 4 d team&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globe4D at Kshitij 2008, India by Rick</title>
		<link>http://www.globe4d.com/2008/01/25/new-globe4d-at-kshitij-2008-india/comment-page-1/#comment-287</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 06 Feb 2008 06:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.globe4d.com/index.php/2008/01/15/new-globe4d-at-kshitij-2008-india/#comment-287</guid>
		<description>Thank you Agent 001. It was a pleasure for us to be at Kshitij 2008 and meet such highly motivated students. I hope our project was a good inspiration for you all and that it shows that even simple technology can make a difference.

Take care,

Rick Companje
Globe4D</description>
		<content:encoded><![CDATA[<p>Thank you Agent 001. It was a pleasure for us to be at Kshitij 2008 and meet such highly motivated students. I hope our project was a good inspiration for you all and that it shows that even simple technology can make a difference.</p>
<p>Take care,</p>
<p>Rick Companje<br />
Globe4D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globe4D at Kshitij 2008, India by Agent 001</title>
		<link>http://www.globe4d.com/2008/01/25/new-globe4d-at-kshitij-2008-india/comment-page-1/#comment-286</link>
		<dc:creator>Agent 001</dc:creator>
		<pubDate>Tue, 05 Feb 2008 16:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.globe4d.com/index.php/2008/01/15/new-globe4d-at-kshitij-2008-india/#comment-286</guid>
		<description>Hey I was there to see it.I am a student of IIT,Kgp.kshitij 2008 took place here.It was awesome.Very good inovative idea.I hope it does well everywhere it is shown.</description>
		<content:encoded><![CDATA[<p>Hey I was there to see it.I am a student of IIT,Kgp.kshitij 2008 took place here.It was awesome.Very good inovative idea.I hope it does well everywhere it is shown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globe4D at Kshitij 2008, India by Shobhit</title>
		<link>http://www.globe4d.com/2008/01/25/new-globe4d-at-kshitij-2008-india/comment-page-1/#comment-285</link>
		<dc:creator>Shobhit</dc:creator>
		<pubDate>Mon, 04 Feb 2008 11:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.globe4d.com/index.php/2008/01/15/new-globe4d-at-kshitij-2008-india/#comment-285</guid>
		<description>I saw globe4d at kshitij 2008, it was awesome and I liked the presentation very much.

Congratulations to the globe4d and kshitij teams for such a magnificant presentation.</description>
		<content:encoded><![CDATA[<p>I saw globe4d at kshitij 2008, it was awesome and I liked the presentation very much.</p>
<p>Congratulations to the globe4d and kshitij teams for such a magnificant presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globe4D at Kshitij 2008, India by Nico van Dijk</title>
		<link>http://www.globe4d.com/2008/01/25/new-globe4d-at-kshitij-2008-india/comment-page-1/#comment-284</link>
		<dc:creator>Nico van Dijk</dc:creator>
		<pubDate>Sat, 26 Jan 2008 16:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.globe4d.com/index.php/2008/01/15/new-globe4d-at-kshitij-2008-india/#comment-284</guid>
		<description>We will be demonstrating Globe4D from the 1st of feb. till the 3rd of feb. I imagine there is a fixed exhibition space setup by the organisation where we will also be allocated to.</description>
		<content:encoded><![CDATA[<p>We will be demonstrating Globe4D from the 1st of feb. till the 3rd of feb. I imagine there is a fixed exhibition space setup by the organisation where we will also be allocated to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
