<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globe4D</title>
	<atom:link href="http://www.globe4d.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globe4d.com</link>
	<description>four-dimensional interactive globes</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Globe4D interviewed by Danish national radio</title>
		<link>http://www.globe4d.com/globe4d-interviewed-by-danish-national-radio</link>
		<comments>http://www.globe4d.com/globe4d-interviewed-by-danish-national-radio#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:40:59 +0000</pubDate>
		<dc:creator>nico</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe4d.com/?p=273</guid>
		<description><![CDATA[December the 12th 2011 an interview recorded in the visitors centre of Sterrewacht Leiden was aired on Danmarks Radio as part of the radioshow Harddisken. If you speak Danish or feel like brushing up you can listen to the entire interview here. It starts about 3 minutes in. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globe4d.com/wp-content/uploads/2012/01/danmarksradio.jpg"><img class="alignright  wp-image-274" title="danmarksradio" src="http://www.globe4d.com/wp-content/uploads/2012/01/danmarksradio.jpg" alt="" width="113" height="113" /></a>December the 12th 2011 an interview recorded in the visitors centre of Sterrewacht Leiden was aired on Danmarks Radio as part of the radioshow Harddisken.</p>
<p>If you speak Danish or feel like brushing up you can listen to the entire interview <a title="Harddisken" href="http://www.dr.dk/harddisken/blog/2011/12/21/landkort-styrer-din-hverdag/">here</a>. It starts about 3 minutes in.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe4d.com/globe4d-interviewed-by-danish-national-radio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe4D at renovated observatory Sterrewacht Leiden, the Netherlands</title>
		<link>http://www.globe4d.com/globe4d-at-renovated-observatory-sterrewacht-leiden-the-netherlands</link>
		<comments>http://www.globe4d.com/globe4d-at-renovated-observatory-sterrewacht-leiden-the-netherlands#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:35:40 +0000</pubDate>
		<dc:creator>nico</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe4d.com/?p=266</guid>
		<description><![CDATA[Recently a Globe4D has been installed in the newly renovated Oude Sterrewacht observatory in Leiden. The rustic lower floor of the observatory houses a new visitors centre where the Globe4D has been placed. This observatory is one of the oldest observatories on the planet and astronomical research has been conducted here since 1633. The visitor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globe4d.com/wp-content/uploads/2012/01/Oude_Sterrewacht_Leiden.png"><img class="alignright  wp-image-270" title="Oude_Sterrewacht_Leiden" src="http://www.globe4d.com/wp-content/uploads/2012/01/Oude_Sterrewacht_Leiden-150x150.png" alt="" width="120" height="120" /></a>Recently a Globe4D has been installed in the newly renovated Oude Sterrewacht observatory in Leiden. The rustic lower floor of the observatory houses a new visitors centre where the Globe4D has been placed.</p>
<p>This observatory is one of the oldest observatories on the planet and astronomical research has been conducted here since 1633. The visitor centre is open for visitors since october and you are highly recommended to take the chance to visit the adjoining Hortus Botanicus.</p>
<p><a title="http://www.oudesterrewacht.nl" href="http://www.oudesterrewacht.nl">www.oudesterrewacht.nl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe4d.com/globe4d-at-renovated-observatory-sterrewacht-leiden-the-netherlands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe4D at fundraiser for the Perot Museum of Nature and Science, Dallas, Texas</title>
		<link>http://www.globe4d.com/globe4d-at-fundraiser-for-the-perot-museum-of-nature-and-science-dallas-texas</link>
		<comments>http://www.globe4d.com/globe4d-at-fundraiser-for-the-perot-museum-of-nature-and-science-dallas-texas#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:07:36 +0000</pubDate>
		<dc:creator>nico</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe4d.com/?p=256</guid>
		<description><![CDATA[On the 17th november 2011 a Globe4D was present at the fundraiser for the Perot Museum of Nature and Science. The Perot Museum is currently undergoing an extensive renovation and will reopen early 2013. A new Globe4D with C.R. Scotese&#8217; continental drift animation will receive a permanent spot in the Earth Hall of the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globe4d.com/wp-content/uploads/2012/01/Dallasmuseum.jpg"><img class="alignright size-full wp-image-259" title="Dallasmuseum" src="http://www.globe4d.com/wp-content/uploads/2012/01/Dallasmuseum.jpg" alt="" width="100" height="100" /></a>On the 17th november 2011 a Globe4D was present at the fundraiser for the Perot Museum of Nature and Science.</p>
<p>The Perot Museum is currently undergoing an extensive renovation and will reopen early 2013. A new Globe4D with C.R. Scotese&#8217; continental drift animation will receive a permanent spot in the Earth Hall of the new museum. Globe4D wants to thank Amaze Design and Group Delphi for their help and support.</p>
<p><a title="http://www.buildtheperot.org/" href="http://www.buildtheperot.org/">http://www.buildtheperot.org/</a></p>
<p><span id="more-256"></span></p>
<p><a href="http://www.globe4d.com/wp-content/uploads/2012/01/IMG_5411.jpg"><img class="size-medium wp-image-257 alignleft" title="IMG_5411" src="http://www.globe4d.com/wp-content/uploads/2012/01/IMG_5411-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.globe4d.com/wp-content/uploads/2012/01/IMG_5420.jpg"><img class="alignleft size-medium wp-image-258" title="IMG_5420" src="http://www.globe4d.com/wp-content/uploads/2012/01/IMG_5420-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe4d.com/globe4d-at-fundraiser-for-the-perot-museum-of-nature-and-science-dallas-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe4D at PICNIC, Amsterdam</title>
		<link>http://www.globe4d.com/globe4d-at-picnic-festival-amsterdam</link>
		<comments>http://www.globe4d.com/globe4d-at-picnic-festival-amsterdam#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:24:02 +0000</pubDate>
		<dc:creator>nico</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe4d.com/?p=233</guid>
		<description><![CDATA[This Friday, the 16th of September you can find Globe4D on display at the Marketplace of the PICNIC festival at the NDSM wharf in Amsterdam. We&#8217;re delighted to be attending this creative festival and hope we will be able to meet you there! http://www.picnicnetwork.org PICNIC is about innovative ideas for business, people and society. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globe4d.com/wp-content/uploads/2011/09/Picnic20111.jpg"><img class="alignright size-thumbnail wp-image-247" title="Picnic2011" src="http://www.globe4d.com/wp-content/uploads/2011/09/Picnic20111-150x150.jpg" alt="" width="105" height="105" /></a>This Friday, the 16th of September you can find Globe4D on display at the Marketplace of the PICNIC festival at the NDSM wharf in Amsterdam. We&#8217;re delighted to be attending this creative festival and hope we will be able to meet you there!</p>
<p><a title="PICNIC network" href="http://www.picnicnetwork.org">http://www.picnicnetwork.org</a></p>
<p><span id="more-233"></span></p>
<p><em>PICNIC is about innovative ideas for business, people and society. It is a platform that brings together people from diverse backgrounds who like to exchange ideas and insights and are keen to expose themselves to ideas outside their own area of expertise. PICNIC offers an online meeting place to do that through the PICNIC Club, our online community, and the PICNIC News Network (PNN) that offers inspiring, crowdsourced and co-hosted content.</em></p>
<p><em>In addition PICNIC also organizes off line events, culminating in our annual festival in Amsterdam. During three intensive days we mix creativity, science, technology, media and business to explore new solutions in the spirit of co-creation. Curious minds eager to exchange knowledge, ideas and skills gather at PICNIC and leave with a new perspective on what is possible.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe4d.com/globe4d-at-picnic-festival-amsterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe4D in Sintra, Portugal</title>
		<link>http://www.globe4d.com/globe4d-in-sintra-portugal</link>
		<comments>http://www.globe4d.com/globe4d-in-sintra-portugal#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:56:46 +0000</pubDate>
		<dc:creator>companje</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe4d.com/?p=222</guid>
		<description><![CDATA[SINTRA, PORTUGAL, 2011-07-11 We just returned from a trip to the Museum for Natural History in Sintra (near Lisbon, Portugal) where one of the Globe4D models is already on permanent displays since nearly 3 years now. Sintra&#8217;s Natural History Museum is located in the historic centre of Sintra&#8217;s Old Town, on Rua do Paço, in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">SINTRA, PORTUGAL, 2011-07-11</span><img class="alignright size-full wp-image-223" title="sintra" src="http://www.globe4d.com/wp-content/uploads/2011/09/sintra.png" alt="" width="100" height="100" /><br />
We just returned from a trip to the Museum for Natural History in Sintra (near Lisbon, Portugal) where one of the Globe4D models is already on permanent displays since nearly 3 years now.</p>
<blockquote><p>Sintra&#8217;s Natural History Museum is located in the historic centre of Sintra&#8217;s Old Town, on Rua do Paço, in a 19th century building (1893, more specifically). It houses an ongoing public exhibition which emerged from the collection belonging to Miguel Barbosa and his wife, Fernanda Barbosa, who, for over 50 years built a unique collection comprising thousands of fossils of incalculable cultural and scientific value. [<a href="http://www.sintraromantica.net/index.php/en/museus/152-museu-de-historia-natural-de-sintra" target="_blank">source</a>]</p></blockquote>
<p><span id="more-222"></span><a href="http://www.globe4d.com/wp-content/uploads/2011/09/Globe4D-Sintra1.jpg"><img class="alignnone size-full wp-image-225" title="Globe4D-Sintra" src="http://www.globe4d.com/wp-content/uploads/2011/09/Globe4D-Sintra1.jpg" alt="" width="501" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe4d.com/globe4d-in-sintra-portugal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe4D in Sana&#8217;a, Yemen</title>
		<link>http://www.globe4d.com/globe4d-in-sanaa-yemen</link>
		<comments>http://www.globe4d.com/globe4d-in-sanaa-yemen#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:39:59 +0000</pubDate>
		<dc:creator>companje</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe4d.com/?p=211</guid>
		<description><![CDATA[SANA&#8217;A, YEMEN, 03-2011 In March 2011 we completed our work for the Geology Museum in Yemen&#8217;s capital Sana&#8217;a. Despite the delicate situation in the middle-east the past few months our visit to Sana&#8217;a to setup the system went smoothly. Our gracious hosts even showed us some of the sights in this ancient city. The Globe4D [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">SANA&#8217;A, YEMEN, 03-2011</span><br />
<img class="alignright size-full wp-image-216" title="yemen" src="http://www.globe4d.com/wp-content/uploads/2011/09/yemen.png" alt="" width="100" height="100" />In March 2011 we completed our work for the Geology Museum in Yemen&#8217;s capital Sana&#8217;a. Despite the delicate situation in the middle-east the past few months our visit to Sana&#8217;a to setup the system went smoothly. Our gracious hosts even showed us some of the sights in this ancient city. The Globe4D in the Geology Museum in Sana&#8217;a is the first Globe4D to have both an Arabic and English version. We are very proud to have a Globe4D system placed in one of the oldest permanently inhabited cities of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe4d.com/globe4d-in-sanaa-yemen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe4D in Mannheim @ Technoseum</title>
		<link>http://www.globe4d.com/globe4d-in-mannheim</link>
		<comments>http://www.globe4d.com/globe4d-in-mannheim#comments</comments>
		<pubDate>Wed, 04 May 2011 08:04:42 +0000</pubDate>
		<dc:creator>companje</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe4d.com/?p=204</guid>
		<description><![CDATA[After it&#8217;s 6 month stay at the Max Liebermannhaus in Berlin as part of the Energie = Arbeit exhibition their Globe4D system was moved to it&#8217;s new permanent location at the Elementa 3 exhibition in the Technoseum in Mannheim. The Technoseum is located in the large and modern Landesmuseum fur Technik und Arbeit building close [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.globe4d.com/wp-content/uploads/2011/05/globe4d-elementa3.png" alt="" title="globe4d-elementa3" width="100" height="100" class="alignright size-full wp-image-207" />After it&#8217;s 6 month stay at the Max Liebermannhaus in Berlin as part of the Energie = Arbeit exhibition their Globe4D system was moved to it&#8217;s new permanent location at the Elementa 3 exhibition in the Technoseum in Mannheim. The Technoseum is located in the large and modern Landesmuseum fur Technik und Arbeit building close to the centre of Mannheim. This particular Globe4D, also known as &#8216;der Energieglobus&#8217; among the Technoseum staff, received some adjustments to its graphical interface to make use of the higher 1920&#215;1200 resolution the Technoseum projector is operating at. We are quite happy higher resolution projectors are now a lot more affordable than a few years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe4d.com/globe4d-in-mannheim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe4D in Berlin @ Max Liebermann Haus</title>
		<link>http://www.globe4d.com/7</link>
		<comments>http://www.globe4d.com/7#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:08:00 +0000</pubDate>
		<dc:creator>companje</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ricksmuseum.nl/globe4d/?p=7</guid>
		<description><![CDATA[BERLIN, 2010-09-17 The 17th of september the Energie gleich Arbeit exposition was opened at the Max Liebermann Haus in the centre of Berlin. Globe4D cooperated with the Stiftung Branderburger Tor and mediadeveloper Prototypen Austellungen to integrate a Globe4D system in the exposition. A new interface and expansive datasets were implemented to produce a new variation [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><img class="alignright size-full wp-image-155" title="1320064_energie_gleich_arbeit" src="http://www.globe4d.nl/wp-content/uploads/2011/01/1320064_energie_gleich_arbeit.jpeg" alt="" width="100" height="100" />BERLIN, 2010-09-17</span><br />
The 17th of september the Energie gleich Arbeit exposition was opened at the Max Liebermann Haus in the centre of Berlin. Globe4D cooperated with the Stiftung Branderburger Tor and mediadeveloper Prototypen Austellungen to integrate a Globe4D system in the exposition.</p>
<p>A new interface and expansive datasets were implemented to produce a new variation on the Glob4D user experience.</p>
<p><span id="more-7"></span><br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/OG42yFQeDnw" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>Globe4D &#8211; the interactive four-dimensional globe &#8211; shows on a physical sphere how our planet changes over time. Interactive animations about the Earth&#8217;s history and future, changing seasons, real-time earthquakes, daylight changes, human migration and other planets are just a few examples of the unlimited possibilities created by this way of globe viewing. More info? <a href="contact">Contact us</a>.</p>
<div><span style="font-family: Arial, Verdana, sans-serif; line-height: 20px; color: #444444;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.globe4d.com/7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe4D – Solar System &amp; Alien workshop</title>
		<link>http://www.globe4d.com/globe4d-workshop</link>
		<comments>http://www.globe4d.com/globe4d-workshop#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:46:25 +0000</pubDate>
		<dc:creator>companje</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ricksmuseum.nl/globe4d/?p=68</guid>
		<description><![CDATA[TILBURG, NL, 2010-07-16 Kids from elementary school &#8216;De Zuidwester in Tilburg&#8217; followed a Globe4D solar system workshop. They learned how the various planets in our solar system look like, how they came to be and what characteristics they have etc. The kids used this information to design alien lifeforms that could successfully withstand the temperatures on [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><img class="alignright size-full wp-image-157" title="solarsystem" src="http://www.globe4d.nl/wp-content/uploads/2010/07/solarsystem.jpg" alt="" width="100" height="100" />TILBURG, NL, 2010-07-16<br />
</span> Kids from elementary school &#8216;De Zuidwester in Tilburg&#8217; followed a Globe4D solar system workshop. They learned how the various planets in our solar system look like, how they came to be and what characteristics they have etc. The kids used this information to design alien lifeforms that could successfully withstand the temperatures on Venus, or be able to navigate on a gaseous giant like Jupiter.</p>
<p>This unique workshop is part of a larger project to explore the applicability of the Globe4D system to elementary and middle school education.</p>
<p><span id="more-68"></span></p>
<p><a href="http://www.globe4d.nl/wp-content/uploads/2010/07/globe4d-basisschool-de-zuidwester-1024.jpeg"><img class="alignnone size-large wp-image-165" title="globe4d-basisschool-de-zuidwester-1024" src="http://www.globe4d.nl/wp-content/uploads/2010/07/globe4d-basisschool-de-zuidwester-1024-951x1024.jpg" alt="" width="640" height="689" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe4d.com/globe4d-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe4D @ SURF Seminar about Semantic Web</title>
		<link>http://www.globe4d.com/174</link>
		<comments>http://www.globe4d.com/174#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:04:42 +0000</pubDate>
		<dc:creator>companje</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe4d.nl/?p=174</guid>
		<description><![CDATA[UTRECHT, NL, 2009-12-11 Globe4D has been presented at a seminar on Advanced Services for Researchers organized by SURF in Utrecht. During the seminar universities and business presented the possibilities of the semantic web and discussed ways how to find and share knowledge and information. After the presentations, participants of the symposium in collaboration with artists [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.globe4d.nl/wp-content/uploads/2009/12/surffoundation.jpeg" alt="" title="surffoundation" width="100" height="100" class="alignright size-full wp-image-188" /><br />
<address>UTRECHT, NL, 2009-12-11</address>
<p>Globe4D has been presented at a seminar on Advanced Services for Researchers organized by SURF in Utrecht. During the seminar universities and business presented the possibilities of the semantic web and discussed ways how to find and share knowledge and information. After the presentations, participants of the symposium in collaboration with artists and creative people went into small groups where each worked on one service / web application to meet the new opportunities the semantic web could offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe4d.com/174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

